Daily rate
| Room Type | Low Season | High Season |
| Validity Period | 21st April – 31st October | 1st November – 20th April |
| Superior 1 bedroom Suite | 1,700 | 2,000 |
| Deluxe 1 bedroom Suite | 1,900 | 2,200 |
| Deluxe 2 bedroom Suite | 3,800 | 4,200 |
| Extra bed | 600 | |
Weekly Rates
| Room Type | Low Season | High Season |
| Validity Period | 21st April – 31st October | 1st November – 20th April |
| Superior 1 bedroom Suite | 10,500 | 12,500 |
| Deluxe 1 bedroom Suite | 12,500 | 14,000 |
| Deluxe 2 bedroom Suite | 22,500 | 26,000 |
| Extra bed | 3,500 | |
Monthly Rates
| Room Type | Low Season | High Season |
| Validity Period | 21st April – 31st October | 1st November – 20th April |
| Superior 1 bedroom Suite | 34,000 | 39,000 |
| Deluxe 1 bedroom Suite | 38,000 | 42,000 |
| Deluxe 2 bedroom Suite | 62,000 | 65,000 |
| Extra bed | 8,500 | |
Rates are inclusive of all taxes and utilities. Please note that for stays of 1 week suites are serviced 1 time and for stays of more than 1 week, suites are serviced every 3rd day.
Long Term Rates
| Validity Period | 6-12 months |
| Superior 1 bedroom Suite | 20,000 |
| Deluxe 1 bedroom Suite | 24,000 |
| Superior 2 bedroom Suite | 32,000 |
| Deluxe 2 bedroom Suite | 38,000 |
- All rates in Thai Baht
- 2 months deposit and 1 months, rent in advance
- 3 % added, if paid by credit card
- Please note that for stays of 1 week or more, suites are services every 3rd day
- Rates are inclusive of all taxes and utilities.
